# `snake' layout, from Chinese zodiac set
# by Todd Michel McComb <mccomb@medieval.org>
	0	7	0
	0	9	0
	0	19	0	
	0	21	0
	2	4	0
	2	6	0
	2	8	0
	2	10	0
	2	12	0
	2	16	0
	2	18	0
	2	20	0
	2	22	0
	2	24	0
	4	3	0
	4	5	0
	4	10	0
	4	12	0
	4	16	0
	4	18	0
	4	22	0
	4	24	0
	6	0	0
	6	2	0
	6	4	0
	6	10	0
	6	12	0
	6	16	0
	6	18	0
	6	22	0
	6	24	0
	8	0	0
	8	2	0
	8	8	0
	8	10	0
	8	12	0
	8	16	0
	8	18	0
	8	22	0
	8	24	0
	9	26	0
	9	28	0
	10	8	0
	10	10	0
	10	12	0
	10	14	0
	10	16	0
	10	18	0
	10	22	0
	10	24	0
	12	8	0
	12	10	0
	12	12	0
	12	14	0
	12	16	0
	12	18	0
	14	10	0
	14	12	0
	14	14	0
	14	16	0
	0	7	1
	0	9	1
	0	19	1	
	0	21	1
	2	4	1
	2	6	1
	2	8	1
	2	10	1
	2	12	1
	2	16	1
	2	18	1
	2	20	1
	2	22	1
	2	24	1
	4	3	1
	4	5	1
	4	10	1
	4	12	1
	4	16	1
	4	18	1
	4	22	1
	4	24	1
	6	0	1
	6	2	1
	6	4	1
	6	10	1
	6	12	1
	6	16	1
	6	18	1
	6	22	1
	6	24	1
	8	0	1
	8	2	1
	8	8	1
	8	10	1
	8	12	1
	8	16	1
	8	18	1
	8	22	1
	8	24	1
	9	26	1
	10	8	1
	10	10	1
	10	12	1
	10	14	1
	10	16	1
	10	18	1
	10	22	1
	10	24	1
	12	8	1
	12	10	1
	12	12	1
	12	14	1
	12	16	1
	12	18	1
	14	11	1
	14	13	1
	14	15	1
	4	11	2
	4	17	2
	6	11	2
	6	17	2
	7	1	2
	8	11	2
	8	17	2
	10	8	2
	10	10	2
	10	12	2
	10	14	2
	10	16	2
	10	18	2
	12	8	2
	12	10	2
	12	12	2
	12	14	2
	12	16	2
	12	18	2
	14	12	2
	14	14	2
	11	9	3
	11	11	3
	11	13	3
	11	15	3
	11	17	3
